8 Ocak 2022

Maçlar 8 Ocak 2022

08/01 Cts 22/03 Cum23/03 Cts24/03 Paz25/03 Pzt26/03 Sal27/03 Çrş28/03 Prş Bugün 30/03 Cts31/03 Paz01/04 Pzt02/04 Sal03/04 Çrş04/04 Prş05/04 Cum

İngiltere İngiltere FA Kupası

  1. 0 - 1 4' U. Ikpeazu
    0 - 2 14' C. Boyd-Munce
    O. Hawkins 67' 1 - 2
    R. Oates 85' 2 - 2
    2 - 3 90+5' E. Hewitt
  2. D. Hyam 42' 1 - 0
  3. J. Rodríguez 28' 1 - 0
    1 - 1 74' J. Koroma
    1 - 2 86' M. Pearson
  4. 0 - 1 8' K. Anderson
    D. Ferguson 48' 1 - 1
    J. Grey 61' 2 - 1
  5. 0 - 1 105' H. Wilson
  6. B. Afobe 17' 1 - 0
    1 - 1 46' M. Olise
    1 - 2 58' J. Mateta
  7. T. Marsh 10' 1 - 0
    A. Clifton 86' 2 - 0
  8. C. Robinson 47' 1 - 0
    C. Kipré 69'
    1 - 1 81' J. Moder
    1 - 2 98' N. Maupay
  9. 0 - 1 45' G. Puşcaş
    S. Austin 69' 1 - 1
    A. Morgan-Smith 82' 2 - 1
  10. Y. Tielemans 7' 1 - 0
    J. Maddison 25' 2 - 0
    2 - 1 27' João Pedro
    H. Barnes 54' 3 - 1
    M. Albrighton 85' 4 - 1
  11. 0 - 1 26' M. Forss
    0 - 2 65' B. Mbeumo
    K. Harratt 69' 1 - 2
    1 - 3 76' B. Mbeumo
    1 - 4 87' B. Mbeumo
  12. 0 - 1 49' R. Khadra
    M. Power 61' 1 - 1
    A. Pears 75' 2 - 1
    2 - 2 89' Daniel Ayala
    T. Aasgaard 90+4' 3 - 2
  13. 0 - 1 56' J. Ironside
  14. M. Andersen 23' 1 - 0
    38' T. Beadling
    J. Williams 42' 2 - 0
    2 - 1 61' O. Banks
    2 - 2 78' A. Driscoll-Glennon
    D. Cole 83' 3 - 2
    3 - 3 86' James Jones
    C. Morris 88' 4 - 3
    4 - 4 90' J. Kay
    C. Morris 102' 5 - 4
  15. S. Szmodics 20' 1 - 0
    1 - 1 30' P. Coutts
    B. Mumba 63' 2 - 1
  16. 0 - 1 98' M. Ihiekwe
    L. Dykes 115' 1 - 1
  17. 0 - 1 8' N. Redmond
    29' Y. Valery
    J. Piroe 77' 1 - 1
    J. Bednarek 94' 2 - 1
    2 - 2 95' M. Elyounoussi
    2 - 3 102' S. Long
  18. T. Werner 6' 1 - 0
    C. Hudson-Odoi 18' 2 - 0
    R. Lukaku 20' 3 - 0
    A. Christensen 39' 4 - 0
    H. Ziyech 55' 5 - 0
    5 - 1 80' A. Asante
  19. T. Smith 1' 1 - 0
    1 - 1 21' D. Gray
    1 - 2 31' André Gomes
    R. Longman 71' 2 - 2
    2 - 3 99' A. Townsend
  20. G. Friend 68'
    0 - 1 104' R. Law
  21. 0 - 1 19' E. Marcondes
    0 - 2 43' E. Marcondes
    J. Quigley 48' 1 - 2
    1 - 3 70' E. Marcondes
  • Tarih Seçici

    Puan Durumu

    # Takım O AV P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware